← |
EOLO TR
Hose for civil and naval conditioning plants, ventilation systems, suction of fumes, vapours, powders, gas. Inner hose from 40 to 406 mm.
Technical information:
Inner hose: flame resistant PVC coated polyester fabric.
Cover hose: flame resistant PVC coated polyester fabric.
Reinforcement: steel helix welded between the two layers.
Temperature range: -20°C to +100°C, peaks +120°C
Applications: hose for civil and naval conditioning plants, ventilation systems, suction of fumes, vapours, powders, gas.
Producer: IPL (Italy)
Hose length: see in the table
EOLO TR | ||||
Code | Øin., mm | Bending radius, mm | Weight, kg/m | Coil length, m |
EOLO-TERM-040 | 40 | 20 | 0.11 | 10 |
EOLO-TERM-051 | 51 | 26 | 0.14 | 10 |
EOLO-TERM-060 | 60 | 30 | 0.16 | 10 |
EOLO-TERM-063 | 63 | 32 | 0.17 | 10 |
EOLO-TERM-076 | 76 | 38 | 0.20 | 10 |
EOLO-TERM-080 | 80 | 40 | 0.21 | 10 |
EOLO-TERM-090 | 90 | 45 | 0.24 | 10 |
EOLO-TERM-102 | 102 | 51 | 0.28 | 10 |
EOLO-TERM-110 | 110 | 55 | 0.30 | 10 |
EOLO-TERM-120 | 120 | 60 | 0.33 | 10 |
EOLO-TERM-127 | 127 | 64 | 0.35 | 10 |
EOLO-TERM-140 | 140 | 70 | 0.38 | 10 |
EOLO-TERM-152 | 152 | 76 | 0.41 | 10 |
EOLO-TERM-160 | 160 | 80 | 0.43 | 10 |
EOLO-TERM-180 | 180 | 90 | 0.48 | 10 |
EOLO-TERM-203 | 203 | 102 | 0.54 | 10 |
EOLO-TERM-254 | 254 | 127 | 0.85 | 10 |
EOLO-TERM-305 | 305 | 153 | 1.01 | 10 |
EOLO-TERM-315 | 315 | 158 | 1.05 | 10 |
EOLO-TERM-356 | 356 | 178 | 1.18 | 10 |
EOLO-TERM-406 | 406 | 203 | 1.34 | 10 |
If you can‘t find exact diameter – ask. |
↑ | ← |