← |
405LE
Fat food S&D 10 bar FDA D.M. 21/03/73. Inner hose from 19 to 102 mm.
Technical information:
Inner hose: white NBR.
Cover hose: blue NBR/PVC - abrasion, ozone and oil resistant.
Reinforcement: high tensile textile cords with embedded steel helix wire.
Temperature range: -30°C to +100°C.
Applications: Liquid and fat food-alcoholic beverages suction and delivery - max 75%.
Sterilize with 130°C steam for 30 minutes or with 5% soda solution
Producer: Alfagomma (Italy)
Hose length: see in the table
405LE | ||||||||
Code | Øin.,mm | Øout., mm | Working pressure, bar | Bursting pressure, bar | Vakuum, % | Bending radius, mm | Weight, kg/m | Coil length, m |
FOOD-019-10-ALF | 19 | 31 | 10 | 30 | 100 | 57 | 0.73 | 30.5 |
FOOD-025-10-ALF | 25 | 37 | 10 | 30 | 100 | 75 | 0.91 | 30.5 |
FOOD-032-10-ALF | 32 | 44 | 10 | 30 | 100 | 96 | 1,08 | 30.5 |
FOOD-038-10-ALF | 38 | 50 | 10 | 30 | 100 | 114 | 1.26 | 30.5 |
FOOD-051-10-ALF | 51 | 63 | 10 | 30 | 100 | 153 | 1.63 | 30.5 |
FOOD-063-10-ALF | 63 | 75 | 10 | 30 | 90 | 189 | 2.14 | 30.5 |
FOOD-076-10-ALF | 76 | 88 | 10 | 30 | 90 | 228 | 2.57 | 30.5 |
FOOD-102-10-ALF | 102 | 116 | 10 | 30 | 90 | 306 | 3.56 | 30.5 |
If you can‘t find exact diameter – ask. |
↑ | ← |