← |
FXM1
Hose for delivery chemical material, steam, gases for low and high temperature. Inner hose from 6 to 198 mm.
Technical information:
Inner hose: corrugated stainless steel AISI316 or AISI321 tube.
Cover hose: stainless steel AISI304 wire.
Reinforcement: one layer stainless steel wire.
Temperature range: -269°C to +700°C.
Applications: metal hose for delivery chemical material, steam, gases for low and high temperature.
Advantages: metal hoses are supplied only to the required length and with welded flanges, thread connectors, weld ends and others fittings.
Working pressure table according temperature:
Temperature, °C | 20 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 |
Reduction coefficient | 1 | 0.95 | 0.88 | 0.83 | 0.79 | 0.75 | 0.72 | 0.68 | 0.64 | 0.61 | 0.59 | 0.57 |
Producer: Articom (Belgium)
Hose length: order
FXM1 | |||||||
Code | Øin.,mm | Øout., mm | Working pressure, bar | Bursting pressure, bar | Static bending radius, mm | Dynamic bending radius, mm | Weight, kg/m |
METAL-006 | 6 | 11 | 100 | 150 | 25 | 100 | 0.14 |
8 | 13 | 95 | 142 | 25 | 100 | 0.15 | |
METAL-010 | 10 | 15 | 90 | 135 | 40 | 150 | 0.19 |
METAL-013 | 12 | 18 | 80 | 120 | 50 | 200 | 0.21 |
METAL-015 | 16 | 23 | 70 | 105 | 50 | 200 | 0.41 |
METAL-020 | 20 | 28 | 64 | 96 | 70 | 200 | 0.48 |
METAL-025 | 25 | 34 | 50 | 75 | 90 | 200 | 0.65 |
METAL-032 | 34 | 43 | 40 | 60 | 110 | 250 | 0.76 |
METAL-040 | 40 | 53 | 30 | 45 | 130 | 250 | 1.05 |
METAL-050 | 50 | 67 | 28 | 42 | 175 | 350 | 1.44 |
METAL-065 | 65 | 83 | 24 | 36 | 200 | 410 | 1.69 |
METAL-080 | 80 | 97 | 18 | 27 | 205 | 450 | 2.08 |
METAL-100 | 100 | 119 | 16 | 25 | 230 | 560 | 2.75 |
METAL-125 | 125 | 153 | 12 | 18 | 280 | 660 | 4.93 |
150 | 178 | 10 | 15 | 320 | 815 | 5.84 | |
198 | 228 | 8 | 12 | 435 | 1015 | 8.76 |
If you can‘t find exact diameter – ask. |
↑ | ← |