← |
SKF JAW couplings
Technical information:
Applications:SKF JAW couplings used for shafts diameter to 65 mm.
Maintenance-free and easy to install, jaw couplings are available with a “snap wrap”
element allowing element replacement in situ.
Code | Size | Sizes | | | | | | | Thread | Weight | Speed | |
B | Maks. | OD | OD1 | L | E | H | G | OD6 | OD7 | |||
| | mm | | | | | | | | | kg | rev/min |
PHE L035HUB | 035 | 3,20 | 9,5 | 15,9 | - | 20,6 | 6,7 | 15,9 | - | - | 0,03 | 31000 |
PHE L050HUB | 050 | 6,35 | 14,0 | 27,5 | - | 44,0 | 16,0 | 27,5 | 6,5 | M6 | 0,05 | 18000 |
PHE L070HUB | 070 | 6,35 | 190,0 | 35,0 | - | 51,0 | 19,0 | 35,0 | 9,5 | M6 | 0,12 | 14000 |
PHE L075HUB | 075 | 6,35 | 24,0 | 44,5 | - | 54,0 | 21,0 | 44,5 | 9,0 | M6 | 0,22 | 11000 |
PHE L090HUB | 090 | 6,35 | 24,0 | 54,0 | - | 54,0 | 21,0 | 54,0 | 8,7 | M6 | 0,28 | 9000 |
PHE L095HUB | 095 | 11,11 | 28,0 | 54,0 | 64 | 64,0 | 25,0 | 54,0 | 11,0 | M8 | 0,31 | 9000 |
PHE L100HUB | 100 | 12,70 | 35,0 | 65,0 | 77 | 89,0 | 35,0 | 65,0 | 11,0 | M8 | 0,75 | 7000 |
PHE L110HUB | 110 | 15,87 | 42,0 | 84,0 | 97 | 108,0 | 43,0 | 84,0 | 19,0 | M10 | 1,50 | 5000 |
PHE L150HUB | 150 | 15,87 | 48,0 | 96,0 | 112 | 115,0 | 45,0 | 96,0 | 22,0 | M10 | 2,40 | 4000 |
PHE L190HUB | 190 | 19,05 | 55,0 | 115,0 | 130 | 133,0 | 54,0 | 102,0 | 22,0 | M12 | 3,50 | 3600 |
PHE L225HUB | 225 | 19,05 | 60,0 | 127,0 | 143 | 153,0 | 64,0 | 108,0 | 29,0 | M12 | 4,50 | 3600 |
http://www.skf.com/binary/21-253823/SKF-Couplings-catalogue---15822-EN.pdf
↑ | ← |