← |
Reducing coupling with internal/external thread BSP
Technical information:
Material: brass, stainless steel AISI316.
Working pressure: brass – 16 bar., stainless steel AISI316 – 40 bar.
External thread BSP, inches | Internal thread BSP, inches | Brass coupling code | Nickel-plated brass coupling code | Stainless steel coupling code |
1/8 | 1/4 | RS-G14-R18 | RS-G14-R18-NI | RS-G14-R18-SS* |
1/8 | 3/8 | RS-G38-R18* | RS-G14-R38-NI* | - |
1/8 | 1/2 | RS-G12-R18* | - | - |
1/4 | 1/8 | RS-G18-R14 | RS-G18-R14-NI | RS-G18-R14-SS* |
1/4 | 3/8 | RS-G38-R14* | RS-G38-R14-NI* | RS-G38-R14-SS* |
1/4 | 1/2 | RS-G12-R14* | RS-G12-R14-NI* | - |
3/8 | 1/8 | RS-G18-R38* | RS-G18-R38-NI | RS-G18-R38-SS* |
3/8 | 1/4 | RS-G14-R38* | RS-G14-R38-NI* | RS-G14-R38-SS* |
3/8 | 1/2 | RS-G12-R38 | RS-G12-R38-NI | RS-G12-R38-SS* |
1/2 | 1/8 | RS-G18-R12 | RS-G18-R12-NI* | RS-G18-R12-SS* |
1/2 | 1/4 | RS-G14-R12 | RS-G14-R12-NI | RS-G14-R12-SS* |
1/2 | 3/8 | RS-G38-R12* | RS-G38-R12-NI* | RS-G38-R12-SS* |
1/2 | 3/4 | RS-G34-R12* | RS-G34-R12-NI* | RS-G34-R12-SS* |
3/4 | 1/4 | RS-G14-R34* | RS-G14-R34-NI* | - |
3/4 | 3/8 | RS-G38-R34* | RS-G38-R34-NI* | RS-G38-R34-SS* |
3/4 | 1/2 | RS-G12-R34* | RS-G12-R34-NI | RS-G12-R34-SS* |
1 | 1/2 | RS-G12-R10 | RS-G12-R10-NI | RS-G12-R10-SS* |
1 | 1 1/4 | RS-G114-R10* | - | - |
1 1/4 | 3/4 | RS-G34-R114* | - | - |
1 1/4 | 1 | RS-G10-R114 | - | - |
1 1/4 | 1 1/2 | RS-G112-R114 | - | - |
1 1/2 | 3/4 | RS-G34-R112 | - | - |
1 1/2 | 1 | RS-G10-R112* | - | - |
1 1/2 | 1 1/4 | RS-G114-R112 | - | - |
2 | 1 | RS-G10-R20 | - | - |
2 | 1 1/4 | RS-G114-R20 | - | - |
2 | 1 1/2 | RS-G112-R20 | - | - |
If you can‘t find exact diameter – ask. Download specifications

↑ | ← |