← |
VULCANO PU M FR
Hose for suction of pellets, granulates, abrasive powders and chemicals. In woodworking and ceramic industry and everywhere very high flexibility is required. Inner hose from 38 to 406 mm
Technical information:
Hose: ester based polyuretane (PU).
Reinforcement: PU coated high adhesion steel wire.
Temperature range: -40°C to +90°C.
Applications: hose for suction of pellets, granulates, abrasive powders and chemicals. In woodworking and ceramic industry and everywhere very high flexibility is required.
Producer: IPL (Italy)
Hose length: see in the table
VULCANO PU M FR | ||||||
Code | Øin., mm | Min wall thickness, mm | Vakuum, % | Bending radius, mm | Weight, kg/m | Coil length, m |
VUL-PUM-040 | 40 | 0.40 | 20 | 32 | 0.20 | 10 |
VUL-PUM-051 | 51 | 0.40 | 20 | 40 | 0.25 | 10 |
VUL-PUM-060 | 60 | 0.40 | 17 | 50 | 0.30 | 10 |
VUL-PUM-063 | 63 | 0.40 | 17 | 55 | 0.31 | 10 |
VUL-PUM-070 | 70 | 0.43 | 17 | 60 | 0.48 | 10 |
VUL-PUM-076 | 76 | 0.43 | 17 | 65 | 0.51 | 10 |
VUL-PUM-080 | 80 | 0.43 | 16 | 65 | 0.54 | 10 |
VUL-PUM-090 | 90 | 0.43 | 16 | 75 | 0.61 | 10 |
VUL-PUM-102 | 102 | 0.53 | 13 | 85 | 0.65 | 10 |
VUL-PUM-120 | 120 | 0.53 | 10 | 100 | 0.76 | 10 |
VUL-PUM-127 | 127 | 0.63 | 10 | 105 | 0.85 | 10 |
VUL-PUM-140 | 140 | 0.63 | 8 | 115 | 0.96 | 10 |
VUL-PUM-152 | 152 | 0.63 | 8 | 125 | 1.04 | 10 |
VUL-PUM-160 | 160 | 0.63 | 7 | 130 | 1.15 | 10 |
VUL-PUM-180 | 180 | 0.63 | 5 | 150 | 1.45 | 10 |
VUL-PUM-203 | 203 | 0.63 | 4 | 165 | 1.65 | 10 |
VUL-PUM-254 | 254 | 0.65 | 4 | 210 | 2.15 | 10,12 |
VUL-PUM-305 | 305 | 0.65 | 3 | 250 | 2.65 | 10 |
VUL-PUM-356 | 356 | 0.65 | 3 | 300 | 3.05 | 10 |
VUL-PUM-406 | 406 | 0.75 | 3 | 350 | 3.55 | 10 |
If you can‘t find exact diameter – ask. |
↑ | ← |