← |
PROTAPE PUR 330 AS
Abrasion resistant suction and blast food grade hose. Inner hose from 25 to 508 mm
Technical information:
Hose: ether-polyurethane (Pre-PUR®).
Reinforcement: spring steel wire firmly embedded in wall.
Temperature range: -40°C to +90°C.
Applications: food industry, pharmaceutical industry, wood dust extraction, industrial vacuum cleaners.
Advantages: super-light and reinforced model, small bending radius, food grade, microbe and hidrolysis resistant.
Standard: FDA 21 CFR 177.2600 and 178.2010, EU Directive No. 10/2011 and the latest Directive No. 2015/174.
Producer: NORRES (Germany)
Hose length: see in the table
PROTAPE PUR 330 AS | |||||
Code | Øin.,mm | Wall thickness, mm | Bending radius, mm | Weight, kg/m | Coil length, m |
51 | 0.6 | 33.0 | 0.360 | 10, 15 | |
60 | 0.6 | 38.0 | 0.430 | 10, 15 | |
63 | 0.6 | 40.5 | 0.470 | 10 | |
70 | 0.6 | 43.0 | 0.500 | 10, 15 | |
76 | 0.6 | 45.5 | 0.530 | 10, 15 | |
VUL-PUM-080-AS-NOR | 80 | 0.6 | 48.0 | 0.570 | 10, 15 |
90 | 0.6 | 53.0 | 0.630 | 10, 15 | |
VUL-PUM-102-AS-NOR | 102 | 0.6 | 58.0 | 0.660 | 10, 15 |
VUL-PUM-120-AS-NOR | 120 | 0.6 | 68.0 | 0.790 | 10 |
VUL-PUM-127-AS-NOR | 127 | 0.6 | 70.5 | 0.820 | 10, 15 |
VUL-PUM-140-AS-NOR | 140 | 0.6 | 78.0 | 0.920 | 10, 15 |
152 | 0.6 | 83.0 | 0.980 | 10, 15 | |
VUL-PUM-160-AS-NOR | 160 | 0.6 | 88.0 | 1.040 | 10, 15 |
180 | 0.6 | 98.0 | 1.170 | 10, 15 | |
VUL-PUM-203-AS-NOR | 203 | 0.6 | 108.0 | 1.540 | 10, 15 |
VUL-PUM-254-AS-NOR | 254 | 0.6 | 135.0 | 1.940 | 10, 15 |
305 | 0.6 | 161.5 | 2.570 | 10, 15 |
If you can‘t find exact diameter – ask. |
↑ | ← |