← |
VULCANO PUZ
Hose for woodworking, dedusting, vapours, small industrial cleaning and suction plants. Inner hose from 50 to 400 mm
Technical information:
Hose: ester based polyuretane.
Reinforcement: zinc covered steel spiral.
Temperature range: -40°C to +90°C.
Applications: woodworking, dedusting, vapours, small industrial cleaning and suction plants. Can be used as protection sleeve. Suction of dry food according to EC Directives.
Producer: IPL (Italy)
Hose length: see in the table
VULCANO PUZ | ||||||
Code | Øin., mm | Min wall thickness, mm | Vakuum, % | Bending radius, mm | Weight, kg/m | Coil length, m |
VUL-PUL-060 | 60 | 0.35 | 4 | 30 | 0.270 | 10 |
VUL-PUL-070 | 70 | 0.35 | 4 | 35 | 0.360 | 10 |
VUL-PUL-076 | 76 | 0.35 | 4 | 38 | 0.390 | 10 |
VUL-PUL-080 | 80 | 0.35 | 4 | 40 | 0.410 | 10 |
VUL-PUL-090 | 90 | 0.35 | 4 | 45 | 0.450 | 10 |
VUL-PUL-100 | 100 | 0.4 | 3 | 50 | 0.510 | 10 |
VUL-PUL-120 | 120 | 0.4 | 2,5 | 60 | 0.610 | 10 |
VUL-PUL-127 | 127 | 0.4 | 2,5 | 64 | 0.640 | 10 |
VUL-PUL-140 | 140 | 0.4 | 2 | 70 | 0.710 | 10 |
VUL-PUL-150 | 150 | 0.4 | 2 | 75 | 0.760 | 10 |
VUL-PUL-160 | 160 | 0.45 | 1,5 | 80 | 0.880 | 10 |
VUL-PUL-180 | 180 | 0.45 | 1,5 | 90 | 0.990 | 10 |
VUL-PUL-200 | 200 | 0.45 | 1,0 | 100 | 1.100 | 10 |
VUL-PUL-250 | 250 | 0.5 | 1,0 | 125 | 1.300 | 10 |
VUL-PUL-300 | 300 | 0.5 | 0,8 | 150 | 1.550 | 10 |
VUL-PUL-350 | 350 | 0.5 | 0,7 | 175 | 1.820 | 10 |
VUL-PUL-400 | 400 | 0.5 | 0,6 | 200 | 2.070 | 10 |
If you can‘t find exact diameter – ask. |
↑ | ← |