← |
TIMBERDUC PUR 532 SE
Flame-retardant and antistatic suction and blast hose for the wood industry. Inner hose from 38 to 405 mm
Technical information:
Hose: permanently antistatic premium polyurethane (Pre-PUR®).
Reinforcement: spring steel wire integrated in wall.
Temperature range: -40°C to +90°C.
Applications: wood dust extraction: wood dust, wood chips, furniture production, saw mills.
Advantages: microbe resistant, good resistance to oil, gasoline and chemicals, good resistance to UV and ozone, halogen-free, flame-retardant according to: DIN 4102-B1
Producer: NORRES (Germany)
Hose length: see in the table
TIMBERDUC PUR 532 SE | |||||||
Code | Øin.,mm | Min wall thickness, mm | Øout., mm | Vakuum, % | Bending radius, mm | Weight, kg/m | Coil length, m |
50 | 0,6 | 58 | 26 | 58 | 0,36 | 10 | |
60 | 0,6 | 68 | 21 | 68 | 0,43 | 10;15 | |
70 | 0,6 | 78 | 15 | 78 | 0,50 | 10 | |
75 | 0,6 | 83 | 14 | 83 | 0,53 | 10 | |
80 | 0,6 | 88 | 13 | 88 | 0,57 | 10;15 | |
90 | 0,6 | 98 | 12 | 98 | 0,63 | 10 | |
VUL-PUM-100-FR-NOR | 100 | 0,6 | 108 | 9 | 108 | 0,66 | 10;15 |
VUL-PUM-120-FR-NOR | 120 | 0,6 | 128 | 8 | 128 | 0,79 | 10;15 |
125 | 0,6 | 133 | 6 | 133 | 0,82 | 10;15 | |
VUL-PUM-140-FR-NOR | 140 | 0,6 | 148 | 6 | 148 | 0,92 | 10;15 |
150 | 0,6 | 158 | 6 | 158 | 0,98 | 10;15 | |
160 | 0,6 | 168 | 5 | 168 | 1,04 | 10;15 | |
180 | 0,6 | 188 | 4 | 188 | 1,17 | 10;15 | |
VUL-PUM-200-FR-NOR | 200 | 0,6 | 208 | 4 | 208 | 1,54 | 10;15 |
VUL-PUM-250-FR-NOR | 250 | 0,6 | 258 | 2 | 258 | 1,90 | 10 |
300 | 0,6 | 309 | 2 | 309 | 2,53 | 10 | |
350 | 0,6 | 359 | 1 | 359 | 2,95 | 10 | |
400 | 0,6 | 409 | 1 | 409 | 3,36 | 10 |
If you can‘t find exact diameter – ask. |
↑ | ← |