← |
SKF FRC velenų sujungimo movos
Techniniai duomenys:
Savybės: krumplinės movos
Naudojimas: movos skritos sujungti velenus iki 100 mm skersmens
Prekės kodas | Dydis | Matmenys | F, H tipo | | | | | B tipo | | | | | ||||
F tipas | H tipas | B tipas | OD | H | Įvorės | Kiaurymės | C | D | J | Kiaurymė | Tech. | Sreigis | C | D | ||
dydis | Min. | Maks. | Maks. | skylė | ||||||||||||
| | | - | mm | | | | | | | | | | | | |
PHE FRC70FTB | PHE FRC70HTB | PHE FRC70RSB | 70 | 69 | 60 | 1008 | 9 | 25 | 20,0 | 23,5 | 29 | 32 | 10 | M6 | 20 | 25,8 |
PHE FRC90FTB | PHE FRC90HTB | PHE FRC90RSB | 90 | 85 | 70 | 1108 | 9 | 28 | 19,5 | 23,5 | 29 | 38 | 10 | M6 | 26 | 30,0 |
PHE FRC110FTB | PHE FRC110HTB | PHE FRC110RSB | 110 | 112 | 100 | 1610 | 14 | 42 | 18,5 | 26,5 | 38 | 55 | 10 | M10 | 37 | 45,3 |
PHE FRC130FTB | PHE FRC130HTB | PHE FRC130RSB | 130 | 130 | 105 | 1610 | 14 | 42 | 18,0 | 26,5 | 38 | 60 | 20 | M10 | 39 | 47,5 |
PHE FRC150FTB | PHE FRC150HTB | PHE FRC150RSB | 150 | 150 | 115 | 2012 | 14 | 50 | 23,5 | 33,5 | 42 | 70 | 28 | M10 | 46 | 60,0 |
PHE FRC180FTB | PHE FRC180HTB | PHE FRC180RSB | 180 | 180 | 125 | 2517 | 16 | 60 | 34,5 | 46,5 | 48 | 80 | 28 | M10 | 58 | 70,0 |
PHE FRC230FTB | PHE FRC230HTB | PHE FRC230RSB | 230 | 225 | 155 | 3020 | 25 | 75 | 39,5 | 52,5 | 55 | 100 | 45 | M12 | 77 | 90,0 |
PHE FRC280FTB | PHE FRC280HTB | PHE FRC280RSB | 280 | 275 | 206 | 3525 | 35 | 100 | 51,0 | 66,5 | 67 | 115 | 55 | M16 | 90 | 105,5 |
Nuoroda į SKF movų katalogą:
http://www.skf.com/binary/21-253823/SKF-Couplings-catalogue---15822-EN.pdf
↑ | ← |